Category | Cash Prize |
| |
Largest Blue Marlin 450 lbs and above | $EC10,000 |
Champion Boat | $EC10,000 |
Champion Boat – 1st Runner Up | $EC5,000 |
Champion Boat – 2nd Runner Up | $EC3,000 |
Most Releases | $EC500 |
Champion Male Angler (17 & over) determined by points | Prize |
Champion Female Angler (17 & over) determined by points | Prize |
Champion Youth (16 and under) determined by points | Prize |
| |
| |
Points System | Points Earned |
One (1) point per pound for weighed Blue Marlin 450 lbs and over. | 450 points |
| 100 points |
| 50 points |
Deductions | Point Deducted |
| 450 points |
| 100 points |
| 50 points |
The official time of release is recorded when ASF Radio is notified of the release and not at the time when hook up is reported.
until the tournament
Blue Marlin - 771 1/4lbs
White Marlin - 123 1/2lbs
Sailfish - 59 3/4lbs
Yellowfin Tuna - 176 3/4lbs
Wahoo - 79 1/2lbs
Dolphin - 62 1/2lbs
Kingfish - 78 3/4lbs